Refer to the table below for the bus routes operated.
Approximate frequencies are shown on the right.
Please consult timetables or
call 131 500 before undertaking travel to find your bus
departure times.
Route | Destination |
Peak Hours |
Off Peak |
Night time |
Saturday | Sunday |
---|---|---|---|---|---|---|
3 | Wollongong - Towradgi - Bellambi - Corrimal - Balgownie - Wollongong (Anti-Clockwise) Loop | 30 | 60 | Limited | 60 | 120 |
6 | Mt Pleasant - Wollongong | 60 | Limited | - | Limited | - |
7 | Bellambi Point - Wollongong via Tarrawarra and Balgownie | 60 | 60 | - | 60 | - |
8 | Wollongong - Balgownie - Corrimal - Bellambi - Towradgi - Wollongong (Clockwise) Loop | 30 | 60 | Limited | 60 | 120 |
10 | Keiraville - Wollongong via North Wollongong and Gwynneville | 60 | 60 | - | 60 | 120 |
11 | University - Wollongong via Keiraville, Figtree and Mangerton | 60 | 60 | - | 60 | 120 |
24 | Figtree - Wollongong via Mt Thomas, Mangerton and Diment Towers | 60 | 60 | - | 60 | 120 |
31 | West Dapto - Wollongong via Dapto, Unanderra, Figtree and Wollongong Hospital | 30 | 60 | 60-90 | 60 | 120 |
33 | Penrose - Wollongong via Dapto, Koonawarra, Kanahooka, Unanderra, Figtree and Wollongong Hospital | 30 | 60 | 60-90 | 60 | 120 (c) |
34 | Warrawong - Wollongong via Northcliffe Dr, Berkeley, Unanderra and Figtree | 20 | 30 | 60 | 30 | 60 (c) |
35 | Unanderra - Wollongong via Farmborough Heights, Figtree and Wollongong Hospital | 30 | 60 | - | 60 (c) | 120 |
36 | Mt Kembla - Wollongong via Unanderra and Figtree | 60 | 120 | - | Limited | Limited |
37 | Lake Link (Anti-Clockwise) via Figtree, Unanderra, Dapto, Oak Flats, Stockland S'hbr, Warrawong and Cringila | 60 | 60 | 120 | 60 | 120 |
39 | Figtree - Wollongong via Figtree Heights and Mt Keira | 30 | 60 | (c) | 60 | 120 |
43 |
Penrose - Port Kembla via Compton St, Dapto, Koonawarra,
Kanahooka, Berkeley and Warrawong |
30-60 | 60 | - | 60 | 120 |
51 | Stockland Shellharbour - Wollongong via Mt Warrigal, Warilla, Warrawong and King St * | 60 | 60 | 120 | 60 | 120 (c) |
53 | Stockland Shellharbour - Wollongong via Flinders, Shell Cove, S'hbr Beach, Warilla, Warrawong and King St * | 60 (b) | 60 (b) | 120 | 60 (b) | 120 (c) |
57 | Lake Link (Clockwise) via Cringila, Warrawong, Stockland Shellharbour, Oak Flats, Dapto, Unanderra and Figtree | 60 | 60 | 120 | 60 | 120 |
65 | Port Kembla - North Beach via Warrawong, Lake Heights, Cringila, Coniston and Wollongong CBD | 60 | 60 | - | 60 | 120 |
71 | Kiama - Stockland Shellharbour via Kiama Downs, Minnamurra and Flinders | 60 | 90 | - | 120 | - |
72 | Stockland Shellharbour - Barrack Point via Barrack Heights and Warilla Grove | - | 120 | - | Limited | - |
76 | Albion Park - Shellharbour Beach via Oak Flats, Stockland S'hbr and Warilla | 30 | 60 | 60 | 60 (c) | 60-120 |
77 | Albion Park - Stockland Shellharbour via Albion Park Rail, Oak Flats and Deakin St | 30-60 | 60 | Limited | 120 | - |
Notes
(b) Some trips extend to/from
University of Wollongong
(c) Operates until 8.00pm
(*) Seleted trips on routes 51 and
53 operate to/from Oak Flats